Rates & estimate guide
Figures below are informational. Every engagement is confirmed in writing after scope intake. VAT applies where required for South African clients.
| Engagement | Basis | Starting from (ZAR) |
|---|---|---|
| ETL code review (up to 5 jobs) | Fixed per engagement | R 48 000 |
| ETL code review (each additional job) | Per job | R 7 500 |
| Pipeline design session | Half-day, up to 6 attendees | R 18 500 |
| Handover & runbook audit | Quote from job count | From R 32 000 |
| Ad-hoc advisory | Hourly, pre-paid blocks | R 2 400 / hour |
| Retest pass after review | Fixed add-on | R 12 000 |
What changes the quote
- Number of languages and repos in scope
- Need for on-site kickoff or after-hours readout
- Rush turnaround inside five business days
- Volume of generated code (e.g. macro-heavy SQL)
Deposits: 30% to hold a calendar slot for reviews; design sessions are invoiced in full seven days before the date.